Retail Services
Riverview Stone
2025 Retail Price List
901 E Old 56 Highway Olathe, KS 66061
(913) 375-1414
PRODUCT PRICE LIST
Quality Materials for Your Landscaping Needs
DECORATIVE GRAVELS
Product | Coverage | Price/Ton |
---|---|---|
Pea Gravel Missouri | 100 sq ft | $195.00 |
Buffalo River Rock (1", 2", 3"×5") | 100 sq ft | $170.00 |
Kansas River Rock (1½") | 100 sq ft | $125.00 |
Missouri River Rock (1", 2") | 100 sq ft | $210.00 |
Dakota River Rock (2", 3") | 100 sq ft | $210.00 |
Red Cherokee (¾" × 1½") | 100 sq ft | $225.00 |
Colorado River Rock (2") | 80 sq ft | $360.00 |
Salt & Pepper River Rock (2") | 80 sq ft | $360.00 |
Black Granite River Rock (1½") | 100 sq ft | $260.00 |
Royal Muscatine (1½", 3") | 80 sq ft | $285.00 |
Multi-Color Cobblestone (4"×8", 2"×4") | 60 sq ft | $330.00 |
Salt & Pepper Cobblestone (4"×8", 2"×4") | 60 sq ft | $360.00 |
Great Plains Cobbles (1"-4") | 80 sq ft | $230.00 |
Native Cobblestone (3"×6") | 60 sq ft | $275.00 |
Jasper River Rock (2", 2"×4") | 80 sq ft | $280.00 |
Decomposed Granite (½" to dust) | 100 sq ft | $250.00 |
DECORATIVE BOULDERS
Product | Price/Ton |
---|---|
Mexican Beach Pebbles | $1,000.00 |
Moss Boulders | $400.00 |
Granite Boulders | $440.00 |
Colorado River Flats | $700.00 |
Holey Boulders | $400.00 |
Moss Creek Boulders | $400.00 |
Native Boulders | $200.00 |
Moss Creek Flats | $400.00 |
Glacier Boulders | $400.00 |
SAND, GRAVEL, TOPSOIL & MULCHES
Product | Price |
---|---|
Sand | $65/ton |
AB3 | $60/ton |
¾" Gravel | $65/ton |
Fines or Dust | $60/ton |
2" Gravel | $70/ton |
3/8" Gravel | $70/ton |
Pulverized Topsoil | $68/yard |
Regular Topsoil | $40/yard |
Java Brown Mulch | $45/yard |
Ruby Red Mulch | $65/yard |
Black Mulch | $45/yard |
Cedar Mulch | $85/yard |
Rip Rap | $75/ton |
FLAGSTONE
Product | Coverage/Ton | Price/Ton | Hand Picked |
---|---|---|---|
Cherokee Brown Slabs | 80-100 sq ft | $550.00 | $0.30/lb |
Cherokee Brown Patio | 80-100 sq ft | $425.00 | $0.28/lb |
Hickory Upright Slabs | 110-120 sq ft | $600.00 | - |
Grey Mountain Flagstone | 100-110 sq ft | $425.00 | $0.28/lb |
Grey Mountain Slabs | 80-100 sq ft | $550.00 | $0.30/lb |
WALLSTONE
Product | Price/Ton |
---|---|
Dover Grey 6" | $220.00 |
Dover Grey Chopped 6" | $260.00 |
Moss Flats | $400.00 |
Dover Grey 14" | $180.00 |
Chestnut Brown (4"×8") | $440.00 |
Grey Mountain (4"×8") | $440.00 |
STONE EDGING
Product | Price/Ton |
---|---|
Cottonwood Edging (4"×4") | $520.00 |
Chestnut Shell Edging (4"×4") | $600.00 |
Chestnut Brown Edging (4"×4") | $440.00 |
Grey Mountain Edging (4"×4") | $440.00 |
CUT WALLSTONE
Product | Price/Ton |
---|---|
Cottonwood Drystack (3½"×8", 5"×9") | $520.00 |
3" Prairie Grey Drystack (3"×9") | $420.00 |
6" Prairie Grey Drystack (6"×9") | $420.00 |
9" Prairie Grey Drystack (9"×9") | $420.00 |
Average coverage per ton: 1' high × 20' long
Tumbled edges cost $30/ton more than dry stack
SEGMENTED WALL STONES
Product | Price |
---|---|
Amstem Stone | $11.00/sq ft |
Simplicity | $4.50 each |
Maytrix L | $12.50 each |
Maytrix 4 piece | $18.00/sq ft |
Maytrix 4 piece tumbled | $20.00/sq ft |
Mesa Adobe Straight | $9.00 each |
Mesa Adobe Curved | $10.50 each |
Mesa Gardner | $4.00 each |
Pyzique | $4.00 each |
Pyzique Tumbled | $5.50 each |
PAVERS
Product | Price/Sq Ft |
---|---|
Aged Cordobay 3pc | $6.75 |
Castillo | $5.50 |
Canterbury Hill 3pc | $7.00 |
Gothenburg | $5.50 |
Valencia Valley | $5.00 |
Holland Stone (per piece) | $1.25 |
Weed Mat | |
---|---|
3' × 50' Roll | $30.00 |
3' × 100' Roll | $60.00 |
All Rolls | $0.20/sq ft |
PAVER & WALL ACCESSORIES
Product | Price |
---|---|
Pillster | $6.00 |
Column Caps | $100.00 |
3 feet Steps | $100.00 |
4 feet Steps | $130.00 |
SRW Tan 50 lb bag | $30.00 |
Block Glue | $12.00 |
Round BBQ insert | $250.00 |
Square BBQ insert | $300.00 |
Grates | $200.00 |
FIRE PIT KITS
Product | Price |
---|---|
Round Fire Pit (includes 3 layers and metal insert) | $450.00 |
Additional layers | $50.00 |
Square Fire Pit (includes 3 layers and metal insert) | $600.00 |
Fireplace Kit (includes glue and fire block) | $4,800.00 |
Fire Box Kit (includes glue) | $1,500.00 |
DAILY DELIVERY AVAILABLE
Local Bulk Delivery | $150.00 |
Pallet Delivery | $250.00 |
Starting March 1, 2025: A fee of 3.5% will be added to ALL card payments